GENERATING SETS WITH  IVECO MOTOR AND LEROY SOMER ALTERNATOR
CONTINIOUS POWER (1) SECURE POWER (2) ENGINE TYPE  ALTERNATOR TYPE
MODÈLE KVA KW KVA KW    
IV30 30 24 33 26 8031i06 LSA 42.2 L9
IV40 40 32 44 35 8041i06 LSA 43.2 S2
IV60 60 48 66 53 8061i06 LSA 43.2 L6
IV80 80 64 88 70 8061Si06 LSA 44.2 VS3
IV100 100 80 110 88 8061Si07 LSA 44.2 VS4
IV120 121 97 133 106 8061SRi26 LSA 44.2 M9
IV140 145 116 160 128 8061SRi27 LSA 44.2 L11
IV200 200 160 220 176 8361SRi26 LSA 46.2 M5
IV250 250 200 275 220 8210SRi25 LSA 46.2 L6
IV300 300 240 330 264 8210SRi26 LSA 46.2 VL12
IV350 346 277 380 304 8210SRi27 LSA 47.1 M4
IV400 400 320 440 352 8281SRi26 LSA 47.1 M6
IV450 450 360 495 396 8281SRi27 LSA 47.1 L9

   
(1) : The determined continuous power according to the norm ISO 8528 is given for all applications require continuous working of generating sets (to variable load) in place and room of another source. There are no limitation of yearly service length and all models accept an overcharge of 10% during one hour every 12 hours.

    
(2)
:
The determined secure power according to the norm ISO 8528 is given for an utilization (to variable load) during the length of a defect sector. No overcharge is admissible.

  gam@utic.com.tn

Rue 8611 Z.I. LA CHARGUIA - BP 62 - TUNIS CEDEX 1080 - TUNISIE
Tél.: (216) 71 79 62 45 / 71 77 11 88 - Fax: (216) 71 79 10 52 - E-mail: gam@utic.com.tn