GENERATING SETS WITH  PERKINS  MOTOR AND LEROY SOMER ALTERNATOR
CONTINIOUS POWER (1) SECURE POWER (2) ENGINE TYPE  ALTERNATOR TYPE
MODEL KVA KW KVA KW    
PR23 23 18 25 20 D3.152 LSA 42.2 M6
PR27 27 22 30 24 3.152 4 LSA 42.2 M7
PR45 45 36 50 40 1004G LSA 43.2 S3
PR65 63 50 70 55 1004TG1 LSA 43.2 L6
PR75 75 60 83 66 1004TG2 LSA 43.2 L7
PR90 90 72 99 79 1006TG1A LSA 44.2 VS3
PR100 100 80 110 88 1006TG2A LSA 44.2 VS4
PR135 135 108 149 119 1006TAG LSA 44.2 M9
PR1500 150 120 165 132 1306-E87T LSA 44.2 L11
PR160 163 130 178 143 1306-E87T LSA 42.2 L12
PR175 174 139 192 154 1306-E87TA LSA 46.2 M3
PR190 189 151 207 166 1306-E87TA LSA 46.2 M5
PR200 200 160 220 176 1306-E87TA LSA 46.2 M5
PR230 230 184 253 202 1306-E87TA LSA 46.2 L6
PR250 250 200 275 220 1306-E87TA LSA 46.2 L6
PR300 300 240 330 264 2006TWG2 LSA 46.2 VL12
PR350 350 280 385 308 2006TAG2 LSA 47.1 M4
PR385 385 308 423 339 2006TTAG LSA 47.1 M6
PR450 450 360 495 396 3008TAG3A LSA 47.1 L9
PR500 500 400 550 440 3008TAG4 LSA 47.1 L10
PR550 550 440 605 484 3012TG LSA 49.1 S2
PR630 630 504 692 554 3012TAG1A LSA 49.1 S4
PR730 725 580 797 638 3012TAG2A LSA 49.1 M6
PR800 800 640 880 704 3012TAG3A LSA 49.1 L9
PR850 850 680 935 748 4008TAG LSA 49.1 L9
PR900 900 720 990 792 4008TAG1 LSA 50.1 S2
PR1000 1000 800 1100 880 4008TAG2 LSA 50.1 S4
PR1250 1250 1000 1375 1100 4012TWG2 LSA 50.1 M7
PR1275 1275 1020 1402 1122 4012TAG LSA 50.1 M7
PR1360 1360 1088 1496 1197 4012TAG1 LSA 50.1 L8
PR1500 1500 1200 1650 1320 4012TAG2 LSA 50.1 VL10
PR1700 1700 1360 1870 1496 4016TWG2 LSA 51 S5
PR1750 1750 1400 1925 1540 4016TAG LSA 51 M7
PR1845 1845 1475 2029 1623 4016TAG1 LSA 51 M7
PR2000 2000 1600 2200 1760 4016TAG2 LSA 51 L8

  
(1) : The determined continuous power according to the norm ISO 8528 is given for all applications require continuous working of generating sets (to variable load) in place and room of another source. There are no limitation of yearly service length and all models accept an overcharge of 10% during one hour every 12 hours.
 



    
(2)
:
The determined secure power according to the norm ISO 8528 is given for an utilization (to variable load) during the length of a defect sector. No overcharge is admissible.
   
   
   

  gam@utic.com.tn

Rue 8611 Z.I. LA CHARGUIA - BP 62 - TUNIS CEDEX 1080 - TUNISIE
Tél.: (216) 71 79 62 45 / 71 77 11 88 - Fax: (216) 71 79 10 52 - E-mail: gam@utic.com.tn